Contacts Directory
University PBX Exchange No. 9216701 – 20
PLACE/ DESIGNATION | PBX (Off) | NTC (Off) | Fax No.(Off) |
A | |||
Arabic | 3142 | 9221037 | |
Archaeology | 3040 | 9221048 | |
Archaeology Museum (SSAQ) | 3027 | 9216629 | |
Assistant Provost | 9222034 | ||
Assistant Director Admissions (Student Affairs) | 3014 3187 |
9222201 9222069 |
|
Assistant Treasurer | 3105 | 9222146 | |
AR Academics/ Affiliation/ PIO/ PQR Focal Person | 3005 | 9222204 | |
Assistant Director (Employee's Relation & Alumni Services) | 3100 | 9222174 | |
Academic Block Coordinator | 3179 | 9221056 | |
B | |||
Botan | 3042 | 9222252 | |
Bara Gali Campus | 992852071 992511805 |
992852020 | |
Bara Gali Camp Commander | 992852020 | ||
C | |||
China Study Centre | 3178 | 9216606 | |
Chemical Sciences (Chemistry) | 3033 | 9216652 | |
Criminology | 3147 | 9221012 | |
Computer Science | 3018 | 9216732 | |
Chief Proctor | 5852374-75 | ||
Career Development Centre | 3100 3159 |
9216623 9222130 |
|
Controller of Examinations | 3015 3145 3177 |
9222262 9222187 |
9216722 9216423 |
Centre for IT Services (CITS) | 3180 | 9222123 9222149 |
|
Addl. Controller of Examinations | 3183 | 9218240 | |
Chief Security Officer | 3189 | 9222137 | |
D (Deans) | |||
Dean Faculty of Islamic & Oriental Studies | 3139 | 9216729 | |
Dean Faculty of Management & Information Sciences | 3057 | 9222098 | |
Dean, Faculty of Arts & Humanities | 3136 | 9216969 | |
Dean, Faculty of Numerical & Physical Sciences | 3129 | 9216045 9221038 |
|
Dean, Faculty of Social Sciences | 3092 | 9222140 | |
Dean, Faculty of Life & Environmental Sciences | 3138 3169 |
9216683 | |
Director (D) | |||
Director NCE in Geology | 3159 | 9221254 | 9221256 |
Director Area Study Centre | 3055 | 9216764 | 9216661 9222125 |
Director Pakistan Study Centre | 3056 | 9221413 | |
Director Shaykh Zayed Islamic Centre | 9216746 | 9216747 | |
Director NCE in Physical Chemistry | 3160 | 9216766 9218479 |
9216677 |
Director Pashto Academy | 3059 | 9222210 | |
Director Bureau of Statistic & Information | 3050 | ||
Director Institute of Managment Studies | 3057 | 9216668 5611043 |
|
Director P&D | 3016 | 9222206 | |
Dy. Director P&D | 3190 | ||
Assistant Director P&D | 3190 | ||
Director Admissions | 3004 | 9221418 9216477 |
9216687 |
Director Advanced Studies | 3014 | 9222201 9222269 |
|
Director Sports Ground & Garden, Sanitation, Food & Markets Management | 3062 | 9216724 | 5851748 |
Additional Director Security | 3150 3019 |
9222208 | |
Dy. Dir. Estate & Assets | 3193 | 9222279 | |
Director of Works | 3112 | 9216723 | |
Director Centralized Resource Lab (CRL) | 3194 | 9216669 | |
Director PNMRL | 3154 | 9221160 | |
Director, Centre of Bio-Technology & Microbiology (COBAM) | 3070 | 9222209 | |
Director IER Endorsement | 3067 | 9221365 9216756 |
|
Director Centre for Human Resource & Career Development (CHRCD) | 3143 | 9222280 | |
Director Distance Education | 3037 | 9216943 | |
Dy. Director Distance Edu | 3037 | 9216943 | |
Director Botanical Garden | 3188 | 9222267 | 5851812 |
Director Centre for Disaster Preparedness & Management | 3121 | 5853536 | |
Director ORIC | 3140 | 9222095 | |
Director, Institute of Peace & Conflict Studies | 3128 | 9222101 | |
Director Welfare Foundation Aza Khel | 9222010 | ||
Deputy Dir./ Reg | |||
Deputy Registrar Estt. | 3012 | 9216739 | |
Director Quality Enhancement | 9221434 | ||
Dy. Director Quality Enhancement | 3089 | 9221434 | |
Dy. Controller of Examinations | 3184 | 9222134 | |
Dy. Controller of Examinations | 3185 | 9222031 | |
Dy. Controller of Examinations | 3013-104 | ||
Deputy Registrar Meetings | 3026 | 9222029 | |
Deputy Treasurer | 3047 | 9216476 | |
Deputy Treasurer | 3101 | 9221417 | |
Assistant Director Quality Enhancement (QE) | 3089 | 9221434 | |
Deputy Provost (female) | 3148 | 9216783 | 9216783 |
Deputy Director Students Societies | 3148 | 9239155 | |
E | |||
Electronics | 3066 | 9216734 | |
Environmental Sciences | 3045 | 9216742 | |
Economics | 3044 | 9216733 | 9216733 |
English & Applied Linguistics | 3041 | 9222016 5611407 |
9222244 |
Electric Supervisor | 3156 | ||
Exchange | 3200 | 9216701 | |
F | |||
Department of Fine Arts (Art & Design) | 3049 | 9221318 | |
G | |||
Geology | 3039 | 9216744 | |
Geography | 3032 | 9221033 | |
Gender Studies | 3151 | 9221043 | 9221044 |
Guest House (Incharge) | 3085 | 9222205 | |
Gas & San Supervisor | 3114 | ||
H | |||
History | 3046 | 9216745 | |
Home Economics | 3061 | 9216682 9221333 |
|
I | |||
International Relations | 3163 | 9221100 | 9221101 |
Islamiyat | 3102 | 9221036 | |
J | |||
Journalism & Mass Communication | 3043 | 5611088 5611211 |
|
Jinnah College for Women | 3035 3174 |
5610909 | |
L | |||
Law College | 3054 | 9222012 9216730 |
|
Library & Information Sciences | 3028 | 9221046 | |
Legal Section | 3022 | 9221430 | |
M | |||
Mathematics | 3034 | 9221038 | 9221047 |
P | |||
Pro Vice-Chancellor | 3191 | 9222240 | 9221211 |
Persian | 3036 | ||
Physics | 3031 | 9216727 | |
Pharmacy | 3051 | 9216750 9239619 |
|
Pashto | 3060 | 9222211 9218392 |
|
Philosophy | 3068 | 9221051 | |
Psychology | 3065 | 9216689 | 5703909 |
Political Science | 3164 | 9216751 | |
Protocol Officer | |||
Provost | 3058 | 9216725 | |
PUTA President | 3090 | 9216896 5840055 |
|
PUTA GS | 9222054 5840055 |
||
Project Director, Strengthening of UOP (605M) | 3137 | 9222195 | |
Project Director Academic Block / Dy. Dir. P&D | 3197 | 5851577 | |
Project Dir. Mega Project IV | 3064 | 9216757 9222239 |
|
Q | |||
Quaid-e-Azam College of Commerce | 3064 | 9216757 9222239 |
|
R | |||
Registrar | 3003 | 9222200 | 9216736 |
Regional Studies | 3106 | 9222127 9221091 |
|
RDD / (Audit Officer) | 3025 | 9222205 | |
S | |||
Social Anthropology | 3158 | 9221174 | |
Social Work | 3048 | 9221170 | |
Sociology | 3072 | 9221042 | |
Seerat Chair | 3175 | 9221176 051-9208512 |
|
Seerat Studies | 9221176 | ||
Statistics | 3050 | 9216753 | |
STC | 3099 | ||
T | |||
Treasurer | 3008 | 9221416 |
9221415 |
Transport Officer | 3171 3193 |
9222130 | |
U | |||
Urban Regional Planning | 3144 | 9221171 | |
Urdu | 3069 | 9218096 | |
University Model School | 3053 | 9216919 | |
University Public School | 9331439 9216488-9 5852090 |
||
University College for Boys | 3100 | 9218529 5852374-5 |
|
University Health Centre (Female) | 3073 | 9216726 | |
Z | |||
Zoology | 3038 | 9216754 |
Miscellaneous contacts
Officer Designation | PBX (Office) | NTC (Office) | ||
SP (CPC) | 3133 | 9216101 | ||
D.S.P | 3130 | 9216103 | ||
Police Station (S.H.O) | 3135 | 9216068 | ||
A.O. ICP | 3063 | 9216513 | ||
Hayatabad Complex | 9217190 | |||
Irnum (Director) | 9216118 9216114 |
|||
KTH Exchange | 9216340-47 | |||
LRH | 9211430-40 | |||
Hostel No. 1 | 3074 | |||
Hostel No. 2 | 3076 | |||
Hostel No. 9 | 3078 | |||
International Hostel | 3080 | |||
Fatima Jinnah Hostel | 3082 | |||
New Tribal Hostel | 3083 | |||
Tribal (JCW) | 3084 | |||
Habib Bank Campus | 5610318 | |||
National Bank Campus | 9216296-97 | |||
United Bank Campus | 9216324-25 | |||
Faisal Bank | ||||
Complaint Office | 18 | |||
Div. Engineer (Telephone) | 9211111 | |||
S.D.O. | 9212121 | |||
Supervisor Khyber Exchange | ||||
Switch Room | 9216000 | |||
Supervisor (Cantt) | 9213379 | |||
Electricity Complaint Deptt. | ||||
WAPDA Grad (500 KV) | ||||
WAPDA Grad (132 KV) | ||||
WAPDA SDO Grad | 9212522 |